Marco's Formula 1 Statistics; Results
Last update : September 2, 2010.
Statistics for
| Season | 2009 | |
| Circuit | Suzuka Circuit |
| Day | Pr.Item | Pl. | Driver | Team | Time |
|---|---|---|---|---|---|
| Friday | Free Practise 1 | 01 | Kovalainen, Heikki | McLaren | 1:40.356 |
| Friday | Free Practise 1 | 02 | Nakajima, Kazuki | Williams | 1:40.648 |
| Friday | Free Practise 1 | 03 | Sutil, Adrian | Force India | 1:40.806 |
| Friday | Free Practise 1 | 04 | Fisichella, Giancarlo | Ferrari | 1:40.985 |
| Friday | Free Practise 1 | 05 | Buemi, Sebastien | Toro Rosso | 1:41.421 |
| Friday | Free Practise 1 | 06 | Hamilton, Lewis | McLaren | 1:41.443 |
| Friday | Free Practise 1 | 07 | Alonso, Fernando | Renault | 1:41.532 |
| Friday | Free Practise 1 | 08 | Raikkonen, Kimi | Ferrari | 1:41.577 |
| Friday | Free Practise 1 | 09 | Barrichello, Rubens | Brawn | 1:41.821 |
| Friday | Free Practise 1 | 10 | Rosberg, Nico | Williams | 1:42.188 |
| Friday | Free Practise 1 | 11 | Webber, Mark | Red Bull | 1:42.332 |
| Friday | Free Practise 1 | 12 | Liuzzi, Vitantonio | Force India | 1:42.475 |
| Friday | Free Practise 1 | 13 | Trulli, Jarno | Toyota | 1:42.657 |
| Friday | Free Practise 1 | 14 | Alguersuari, Jaime | Toro Rosso | 1:42.667 |
| Friday | Free Practise 1 | 15 | Kubica, Robert | BMW | 1:42.833 |
| Friday | Free Practise 1 | 16 | Heidfeld, Nick | BMW | 1:42.977 |
| Friday | Free Practise 1 | 17 | Vettel, Sebastian | Red Bull | 1:43.218 |
| Friday | Free Practise 1 | 18 | Button, Jenson | Brawn | 1:43.318 |
| Friday | Free Practise 1 | 19 | Kobayashi, Kamui | Toyota | 1:43.407 |
| Friday | Free Practise 1 | 20 | Grosjean, Romain | Renault | 1:43.572 |
| Friday | Free Practise 2 | 01 | Sutil, Adrian | Force India | 1:47.261 |
| Friday | Free Practise 2 | 02 | Vettel, Sebastian | Red Bull | 1:47.923 |
| Friday | Free Practise 2 | 03 | Liuzzi, Vitantonio | Force India | 1:47.931 |
| Friday | Free Practise 2 | 04 | Hamilton, Lewis | McLaren | 1:47.983 |
| Friday | Free Practise 2 | 05 | Nakajima, Kazuki | Williams | 1:48.058 |
| Friday | Free Practise 2 | 06 | Buemi, Sebastien | Toro Rosso | 1:48.691 |
| Friday | Free Practise 2 | 07 | Alonso, Fernando | Renault | 1:48.693 |
| Friday | Free Practise 2 | 08 | Trulli, Jarno | Toyota | 1:48.737 |
| Friday | Free Practise 2 | 09 | Alguersuari, Jaime | Toro Rosso | 1:48.802 |
| Friday | Free Practise 2 | 10 | Kubica, Robert | BMW | 1:48.861 |
| Friday | Free Practise 2 | 11 | Raikkonen, Kimi | Ferrari | 1:48.886 |
| Friday | Free Practise 2 | 12 | Kobayashi, Kamui | Toyota | 1:49.054 |
| Friday | Free Practise 2 | 13 | Webber, Mark | Red Bull | 1:49.382 |
| Friday | Free Practise 2 | 14 | Grosjean, Romain | Renault | 1:49.405 |
| Friday | Free Practise 2 | 15 | Fisichella, Giancarlo | Ferrari | 1:49.553 |
| Friday | Free Practise 2 | 16 | Rosberg, Nico | Williams | 1:49.872 |
| Friday | Free Practise 2 | 17 | Heidfeld, Nick | BMW | 1:50.179 |
| Friday | Free Practise 2 | 18 | Kovalainen, Heikki | McLaren | no time |
| Friday | Free Practise 2 | 19 | Button, Jenson | Brawn | no time |
| Friday | Free Practise 2 | 20 | Barrichello, Rubens | Brawn | no time |
| Saturday | Free Practise | 01 | Trulli, Jarno | Toyota | 1:31.709 |
| Saturday | Free Practise | 02 | Buemi, Sebastien | Toro Rosso | 1:31.771 |
| Saturday | Free Practise | 03 | Rosberg, Nico | Williams | 1:32.343 |
| Saturday | Free Practise | 04 | Vettel, Sebastian | Red Bull | 1:32.414 |
| Saturday | Free Practise | 05 | Raikkonen, Kimi | Ferrari | 1:32.445 |
| Saturday | Free Practise | 06 | Sutil, Adrian | Force India | 1:32.467 |
| Saturday | Free Practise | 07 | Barrichello, Rubens | Brawn | 1:32.488 |
| Saturday | Free Practise | 08 | Kovalainen, Heikki | McLaren | 1:32.546 |
| Saturday | Free Practise | 09 | Button, Jenson | Brawn | 1:32.668 |
| Saturday | Free Practise | 10 | Alguersuari, Jaime | Toro Rosso | 1:32.689 |
| Saturday | Free Practise | 11 | Grosjean, Romain | Renault | 1:32.717 |
| Saturday | Free Practise | 12 | Heidfeld, Nick | BMW | 1:32.736 |
| Saturday | Free Practise | 13 | Alonso, Fernando | Renault | 1:32.742 |
| Saturday | Free Practise | 14 | Glock, Timo | Toyota | 1:32.749 |
| Saturday | Free Practise | 15 | Nakajima, Kazuki | Williams | 1:32.752 |
| Saturday | Free Practise | 16 | Hamilton, Lewis | McLaren | 1:32.789 |
| Saturday | Free Practise | 17 | Kubica, Robert | BMW | 1:32.848 |
| Saturday | Free Practise | 18 | Fisichella, Giancarlo | Ferrari | 1:32.878 |
| Saturday | Free Practise | 19 | Webber, Mark | Red Bull | 1:32.930 |
| Saturday | Free Practise | 20 | Liuzzi, Vitantonio | Force India | 1:33.167 |
| Saturday | Qualifying | 01 | Vettel, Sebastian | Red Bull | 1:32.160 |
| Saturday | Qualifying | 02 | Trulli, Jarno | Toyota | 1:32.220 |
| Saturday | Qualifying | 03 | Hamilton, Lewis | McLaren | 1:32.395 |
| Saturday | Qualifying | 04 | Sutil, Adrian | Force India | 1:32.466 |
| Saturday | Qualifying | 05 | Barrichello, Rubens | Brawn | 1:32.660 |
| Saturday | Qualifying | 06 | Heidfeld, Nick | BMW | 1:32.945 |
| Saturday | Qualifying | 07 | Button, Jenson | Brawn | 1:32.962 |
| Saturday | Qualifying | 08 | Raikkonen, Kimi | Ferrari | 1:32.980 |
| Saturday | Qualifying | 09 | Kovalainen, Heikki | McLaren | no time |
| Saturday | Qualifying | 10 | Buemi, Sebastien | Toro Rosso | no time |
| Saturday | Qualifying | 11 | Rosberg, Nico | Williams | 1:31.482 |
| Saturday | Qualifying | 12 | Alonso, Fernando | Renault | 1:31.638 |
| Saturday | Qualifying | 13 | Kubica, Robert | BMW | 1:32.341 |
| Saturday | Qualifying | 14 | Glock, Timo | Toyota | no time |
| Saturday | Qualifying | 15 | Alguersuari, Jaime | Toro Rosso | no time |
| Saturday | Qualifying | 16 | Fisichella, Giancarlo | Ferrari | 1:31.704 |
| Saturday | Qualifying | 17 | Nakajima, Kazuki | Williams | 1:31.718 |
| Saturday | Qualifying | 18 | Grosjean, Romain | Renault | 1:32.073 |
| Saturday | Qualifying | 19 | Liuzzi, Vitantonio | Force India | 1:32.087 |
| Sunday | Race | 01 | Vettel, Sebastian | Red Bull | 1:28:20.443 |
| Sunday | Race | 02 | Trulli, Jarno | Toyota | + 4.877 |
| Sunday | Race | 03 | Hamilton, Lewis | McLaren | + 6.472 |
| Sunday | Race | 04 | Raikkonen, Kimi | Ferrari | + 7.940 |
| Sunday | Race | 05 | Rosberg, Nico | Williams | + 8.793 |
| Sunday | Race | 06 | Heidfeld, Nick | BMW | + 9.509 |
| Sunday | Race | 07 | Barrichello, Rubens | Brawn | + 10.641 |
| Sunday | Race | 08 | Button, Jenson | Brawn | + 11.474 |
| Sunday | Race | 09 | Kubica, Robert | BMW | + 11.777 |
| Sunday | Race | 10 | Alonso, Fernando | Renault | + 13.065 |
| Sunday | Race | 11 | Kovalainen, Heikki | McLaren | + 13.735 |
| Sunday | Race | 12 | Fisichella, Giancarlo | Ferrari | + 14.596 |
| Sunday | Race | 13 | Sutil, Adrian | Force India | + 14.959 |
| Sunday | Race | 14 | Liuzzi, Vitantonio | Force India | + 15.734 |
| Sunday | Race | 15 | Nakajima, Kazuki | Williams | + 18.973 |
| Sunday | Race | 16 | Grosjean, Romain | Renault | + 1 lap |
| Sunday | Race | 17 | Webber, Mark | Red Bull | + 2 laps |
| Sunday | Race | 18 | Alguersuari, Jaime | Toro Rosso | + 10 laps |
| Sunday | Race | 19 | Buemi, Sebastien | Toro Rosso | + 42 laps |

