Marco's Formula 1 Statistics; Results
Last update : September 2, 2010.
Statistics for
| Season | 2009 | |
| Circuit | Autodromo Jose Carlos Pace |
| Day | Pr.Item | Pl. | Driver | Team | Time |
|---|---|---|---|---|---|
| Friday | Free Practise 1 | 01 | Webber, Mark | Red Bull | 1:12.463 |
| Friday | Free Practise 1 | 02 | Barrichello, Rubens | Brawn | 1:12.874 |
| Friday | Free Practise 1 | 03 | Vettel, Sebastian | Red Bull | 1:12.932 |
| Friday | Free Practise 1 | 04 | Kovalainen, Heikki | McLaren | 1:12.989 |
| Friday | Free Practise 1 | 05 | Hamilton, Lewis | McLaren | 1:13.048 |
| Friday | Free Practise 1 | 06 | Nakajima, Kazuki | Williams | 1:13.067 |
| Friday | Free Practise 1 | 07 | Button, Jenson | Brawn | 1:13.141 |
| Friday | Free Practise 1 | 08 | Rosberg, Nico | Williams | 1:13.147 |
| Friday | Free Practise 1 | 09 | Sutil, Adrian | Force India | 1:13.232 |
| Friday | Free Practise 1 | 10 | Raikkonen, Kimi | Ferrari | 1:13.321 |
| Friday | Free Practise 1 | 11 | Trulli, Jarno | Toyota | 1:13.326 |
| Friday | Free Practise 1 | 12 | Heidfeld, Nick | BMW | 1:13.464 |
| Friday | Free Practise 1 | 13 | Buemi, Sebastien | Toro Rosso | 1:13.503 |
| Friday | Free Practise 1 | 14 | Kubica, Robert | BMW | 1:13.563 |
| Friday | Free Practise 1 | 15 | Fisichella, Giancarlo | Ferrari | 1:13.619 |
| Friday | Free Practise 1 | 16 | Alonso, Fernando | Renault | 1:13.787 |
| Friday | Free Practise 1 | 17 | Liuzzi, Vitantonio | Force India | 1:13.829 |
| Friday | Free Practise 1 | 18 | Kobayashi, Kamui | Toyota | 1:14.029 |
| Friday | Free Practise 1 | 19 | Alguersuari, Jaime | Toro Rosso | 1:14.040 |
| Friday | Free Practise 1 | 20 | Grosjean, Romain | Renault | 1:14.173 |
| Friday | Free Practise 2 | 01 | Alonso, Fernando | Renault | 1:12.314 |
| Friday | Free Practise 2 | 02 | Buemi, Sebastien | Toro Rosso | 1:12.357 |
| Friday | Free Practise 2 | 03 | Barrichello, Rubens | Brawn | 1:12.459 |
| Friday | Free Practise 2 | 04 | Webber, Mark | Red Bull | 1:12.514 |
| Friday | Free Practise 2 | 05 | Button, Jenson | Brawn | 1:12.523 |
| Friday | Free Practise 2 | 06 | Trulli, Jarno | Toyota | 1:12.605 |
| Friday | Free Practise 2 | 07 | Vettel, Sebastian | Red Bull | 1:12.611 |
| Friday | Free Practise 2 | 08 | Rosberg, Nico | Williams | 1:12.633 |
| Friday | Free Practise 2 | 09 | Sutil, Adrian | Force India | 1:12.720 |
| Friday | Free Practise 2 | 10 | Hamilton, Lewis | McLaren | 1:12.749 |
| Friday | Free Practise 2 | 11 | Grosjean, Romain | Renault | 1:12.806 |
| Friday | Free Practise 2 | 12 | Kubica, Robert | BMW | 1:12.862 |
| Friday | Free Practise 2 | 13 | Kobayashi, Kamui | Toyota | 1:12.869 |
| Friday | Free Practise 2 | 14 | Nakajima, Kazuki | Williams | 1:12.929 |
| Friday | Free Practise 2 | 15 | Heidfeld, Nick | BMW | 1:12.948 |
| Friday | Free Practise 2 | 16 | Liuzzi, Vitantonio | Force India | 1:12.950 |
| Friday | Free Practise 2 | 17 | Kovalainen, Heikki | McLaren | 1:12.992 |
| Friday | Free Practise 2 | 18 | Raikkonen, Kimi | Ferrari | 1:13.026 |
| Friday | Free Practise 2 | 19 | Alguersuari, Jaime | Toro Rosso | 1:13.041 |
| Friday | Free Practise 2 | 20 | Fisichella, Giancarlo | Ferrari | 1:13.275 |
| Saturday | Free Practise | 01 | Rosberg, Nico | Williams | 1:23.182 |
| Saturday | Free Practise | 02 | Nakajima, Kazuki | Williams | 1:23.832 |
| Saturday | Free Practise | 03 | Button, Jenson | Brawn | 1:24.122 |
| Saturday | Free Practise | 04 | Alonso, Fernando | Renault | 1:24.125 |
| Saturday | Free Practise | 05 | Sutil, Adrian | Force India | 1:24.149 |
| Saturday | Free Practise | 06 | Grosjean, Romain | Renault | 1:24.389 |
| Saturday | Free Practise | 07 | Buemi, Sebastien | Toro Rosso | 1:24.443 |
| Saturday | Free Practise | 08 | Trulli, Jarno | Toyota | 1:24.859 |
| Saturday | Free Practise | 09 | Heidfeld, Nick | BMW | 1:24.867 |
| Saturday | Free Practise | 10 | Webber, Mark | Red Bull | 1:25.440 |
| Saturday | Free Practise | 11 | Raikkonen, Kimi | Ferrari | 1:25.508 |
| Saturday | Free Practise | 12 | Kovalainen, Heikki | McLaren | 1:25.685 |
| Saturday | Free Practise | 13 | Alguersuari, Jaime | Toro Rosso | 1:26.224 |
| Saturday | Free Practise | 14 | Barrichello, Rubens | Brawn | 1:26.530 |
| Saturday | Free Practise | 15 | Vettel, Sebastian | Red Bull | 1:27.047 |
| Saturday | Free Practise | 16 | Liuzzi, Vitantonio | Force India | 1:27.341 |
| Saturday | Free Practise | 17 | Hamilton, Lewis | McLaren | 1:27.798 |
| Saturday | Free Practise | 18 | Fisichella, Giancarlo | Ferrari | 1:29.285 |
| Saturday | Free Practise | 19 | Kubica, Robert | BMW | 1:29.895 |
| Saturday | Free Practise | 20 | Kobayashi, Kamui | Toyota | 1:30.259 |
| Saturday | Qualifying | 01 | Barrichello, Rubens | Brawn | 1:19.576 |
| Saturday | Qualifying | 02 | Webber, Mark | Red Bull | 1:19.668 |
| Saturday | Qualifying | 03 | Sutil, Adrian | Force India | 1:19.912 |
| Saturday | Qualifying | 04 | Trulli, Jarno | Toyota | 1:20.097 |
| Saturday | Qualifying | 05 | Raikkonen, Kimi | Ferrari | 1:20.168 |
| Saturday | Qualifying | 06 | Buemi, Sebastien | Toro Rosso | 1:20.250 |
| Saturday | Qualifying | 07 | Rosberg, Nico | Williams | 1:20.326 |
| Saturday | Qualifying | 08 | Kubica, Robert | BMW | 1:20.631 |
| Saturday | Qualifying | 09 | Nakajima, Kazuki | Williams | 1:20.674 |
| Saturday | Qualifying | 10 | Alonso, Fernando | Renault | 1:21.422 |
| Saturday | Qualifying | 11 | Kobayashi, Kamui | Toyota | 1:21.960 |
| Saturday | Qualifying | 12 | Alguersuari, Jaime | Toro Rosso | 1:22.231 |
| Saturday | Qualifying | 13 | Grosjean, Romain | Renault | 1:22.477 |
| Saturday | Qualifying | 14 | Button, Jenson | Brawn | 1:22.504 |
| Saturday | Qualifying | 15 | Liuzzi, Vitantonio | Force India | no time |
| Saturday | Qualifying | 16 | Vettel, Sebastian | Red Bull | 1:25.009 |
| Saturday | Qualifying | 17 | Kovalainen, Heikki | McLaren | 1:25.052 |
| Saturday | Qualifying | 18 | Hamilton, Lewis | McLaren | 1:25.192 |
| Saturday | Qualifying | 19 | Heidfeld, Nick | BMW | 1:25.515 |
| Saturday | Qualifying | 20 | Fisichella, Giancarlo | Ferrari | 1:40.703 |
| Sunday | Race | 01 | Webber, Mark | Red Bull | 1:32:23.081 |
| Sunday | Race | 02 | Kubica, Robert | BMW | + 7.626 |
| Sunday | Race | 03 | Hamilton, Lewis | McLaren | + 18.944 |
| Sunday | Race | 04 | Vettel, Sebastian | Red Bull | + 19.652 |
| Sunday | Race | 05 | Button, Jenson | Brawn | + 29.005 |
| Sunday | Race | 06 | Raikkonen, Kimi | Ferrari | + 33.340 |
| Sunday | Race | 07 | Buemi, Sebastien | Toro Rosso | + 35.991 |
| Sunday | Race | 08 | Barrichello, Rubens | Brawn | + 45.454 |
| Sunday | Race | 09 | Kobayashi, Kamui | Toyota | + 1:03.321 |
| Sunday | Race | 10 | Fisichella, Giancarlo | Ferrari | + 1:10.665 |
| Sunday | Race | 11 | Liuzzi, Vitantonio | Force India | + 1:11.388 |
| Sunday | Race | 12 | Kovalainen, Heikki | McLaren | + 1:13.499 |
| Sunday | Race | 13 | Grosjean, Romain | Renault | + 1 lap |
| Sunday | Race | 14 | Alguersuari, Jaime | Toro Rosso | + 1 lap |
| Sunday | Race | 15 | Nakajima, Kazuki | Williams | + 41 lap |
| Sunday | Race | 16 | Rosberg, Nico | Williams | + 44 laps |
| Sunday | Race | 17 | Heidfeld, Nick | BMW | + 50 laps |
| Sunday | Race | 18 | Sutil, Adrian | Force India | + 71 lap |
| Sunday | Race | 19 | Trulli, Jarno | Toyota | + 71 lap |
| Sunday | Race | 20 | Alonso, Fernando | Renault | + 71 lap |

