Marco's Formula 1 Statistics; Results
Last update : September 2, 2010.
Statistics for
| Season | 2009 | |
| Circuit | Istanbul Park |
| Day | Pr.Item | Pl. | Driver | Team | Time |
|---|---|---|---|---|---|
| Friday | Free Practise 1 | 01 | Rosberg, Nico | Williams | 1:28.952 |
| Friday | Free Practise 1 | 02 | Hamilton, Lewis | McLaren | 1:29.263 |
| Friday | Free Practise 1 | 03 | Trulli, Jarno | Toyota | 1:29.271 |
| Friday | Free Practise 1 | 04 | Vettel, Sebastian | Red Bull | 1:29.337 |
| Friday | Free Practise 1 | 05 | Massa, Felipe | Ferrari | 1:29.342 |
| Friday | Free Practise 1 | 06 | Nakajima, Kazuki | Williams | 1:29.371 |
| Friday | Free Practise 1 | 07 | Raikkonen, Kimi | Ferrari | 1:29.398 |
| Friday | Free Practise 1 | 08 | Alonso, Fernando | Renault | 1:29.422 |
| Friday | Free Practise 1 | 09 | Barrichello, Rubens | Brawn | 1:29.525 |
| Friday | Free Practise 1 | 10 | Kovalainen, Heikki | McLaren | 1:29.590 |
| Friday | Free Practise 1 | 11 | Button, Jenson | Brawn | 1:29.747 |
| Friday | Free Practise 1 | 12 | Sutil, Adrian | Force India | 1:29.864 |
| Friday | Free Practise 1 | 13 | Glock, Timo | Toyota | 1:29.934 |
| Friday | Free Practise 1 | 14 | Piquet Jr., Nelson | Renault | 1:30.132 |
| Friday | Free Practise 1 | 15 | Webber, Mark | Red Bull | 1:30.176 |
| Friday | Free Practise 1 | 16 | Kubica, Robert | BMW | 1:30.645 |
| Friday | Free Practise 1 | 17 | Heidfeld, Nick | BMW | 1:30.689 |
| Friday | Free Practise 1 | 18 | Fisichella, Giancarlo | Force India | 1:30.729 |
| Friday | Free Practise 1 | 19 | Bourdais, Sebastien | Toro Rosso | 1:30.838 |
| Friday | Free Practise 1 | 20 | Buemi, Sebastien | Toro Rosso | 1:30.944 |
| Friday | Free Practise 2 | 01 | Kovalainen, Heikki | McLaren | 1:28.841 |
| Friday | Free Practise 2 | 02 | Alonso, Fernando | Renault | 1:28.847 |
| Friday | Free Practise 2 | 03 | Kubica, Robert | BMW | 1:29.056 |
| Friday | Free Practise 2 | 04 | Nakajima, Kazuki | Williams | 1:29.091 |
| Friday | Free Practise 2 | 05 | Vettel, Sebastian | Red Bull | 1:29.202 |
| Friday | Free Practise 2 | 06 | Trulli, Jarno | Toyota | 1:29.207 |
| Friday | Free Practise 2 | 07 | Rosberg, Nico | Williams | 1:29.257 |
| Friday | Free Practise 2 | 08 | Barrichello, Rubens | Brawn | 1:29.305 |
| Friday | Free Practise 2 | 09 | Webber, Mark | Red Bull | 1:29.383 |
| Friday | Free Practise 2 | 10 | Piquet Jr., Nelson | Renault | 1:29.401 |
| Friday | Free Practise 2 | 11 | Massa, Felipe | Ferrari | 1:29.416 |
| Friday | Free Practise 2 | 12 | Button, Jenson | Brawn | 1:29.430 |
| Friday | Free Practise 2 | 13 | Hamilton, Lewis | McLaren | 1:29.435 |
| Friday | Free Practise 2 | 14 | Glock, Timo | Toyota | 1:29.518 |
| Friday | Free Practise 2 | 15 | Raikkonen, Kimi | Ferrari | 1:29.520 |
| Friday | Free Practise 2 | 16 | Heidfeld, Nick | BMW | 1:29.550 |
| Friday | Free Practise 2 | 17 | Sutil, Adrian | Force India | 1:30.081 |
| Friday | Free Practise 2 | 18 | Fisichella, Giancarlo | Force India | 1:30.091 |
| Friday | Free Practise 2 | 19 | Bourdais, Sebastien | Toro Rosso | 1:30.295 |
| Friday | Free Practise 2 | 20 | Buemi, Sebastien | Toro Rosso | 1:30.629 |
| Saturday | Free Practise | 01 | Massa, Felipe | Ferrari | 1:27.983 |
| Saturday | Free Practise | 02 | Trulli, Jarno | Toyota | 1:28.022 |
| Saturday | Free Practise | 03 | Glock, Timo | Toyota | 1:28.094 |
| Saturday | Free Practise | 04 | Nakajima, Kazuki | Williams | 1:28.122 |
| Saturday | Free Practise | 05 | Kubica, Robert | BMW | 1:28.320 |
| Saturday | Free Practise | 06 | Barrichello, Rubens | Brawn | 1:28.332 |
| Saturday | Free Practise | 07 | Button, Jenson | Brawn | 1:28.360 |
| Saturday | Free Practise | 08 | Rosberg, Nico | Williams | 1:28.364 |
| Saturday | Free Practise | 09 | Raikkonen, Kimi | Ferrari | 1:28.415 |
| Saturday | Free Practise | 10 | Vettel, Sebastian | Red Bull | 1:28.451 |
| Saturday | Free Practise | 11 | Piquet Jr., Nelson | Renault | 1:28.503 |
| Saturday | Free Practise | 12 | Hamilton, Lewis | McLaren | 1:28.563 |
| Saturday | Free Practise | 13 | Webber, Mark | Red Bull | 1:28.678 |
| Saturday | Free Practise | 14 | Heidfeld, Nick | BMW | 1:28.715 |
| Saturday | Free Practise | 15 | Kovalainen, Heikki | McLaren | 1:28.738 |
| Saturday | Free Practise | 16 | Sutil, Adrian | Force India | 1:29.050 |
| Saturday | Free Practise | 17 | Bourdais, Sebastien | Toro Rosso | 1:29.076 |
| Saturday | Free Practise | 18 | Buemi, Sebastien | Toro Rosso | 1:29.167 |
| Saturday | Free Practise | 19 | Alonso, Fernando | Renault | 1:29.261 |
| Saturday | Free Practise | 20 | Fisichella, Giancarlo | Force India | 1:29.421 |
| Saturday | Qualifying | 01 | Vettel, Sebastian | Red Bull | 1:28.316 |
| Saturday | Qualifying | 02 | Button, Jenson | Brawn | 1:28.421 |
| Saturday | Qualifying | 03 | Barrichello, Rubens | Brawn | 1:28.579 |
| Saturday | Qualifying | 04 | Webber, Mark | Red Bull | 1:28.613 |
| Saturday | Qualifying | 05 | Trulli, Jarno | Toyota | 1:28.666 |
| Saturday | Qualifying | 06 | Raikkonen, Kimi | Ferrari | 1:28.815 |
| Saturday | Qualifying | 07 | Massa, Felipe | Ferrari | 1:28.858 |
| Saturday | Qualifying | 08 | Alonso, Fernando | Renault | 1:29.075 |
| Saturday | Qualifying | 09 | Rosberg, Nico | Williams | 1:29.191 |
| Saturday | Qualifying | 10 | Kubica, Robert | BMW | 1:29.357 |
| Saturday | Qualifying | 11 | Heidfeld, Nick | BMW | 1:27.521 |
| Saturday | Qualifying | 12 | Nakajima, Kazuki | Williams | 1:27.629 |
| Saturday | Qualifying | 13 | Glock, Timo | Toyota | 1:27.795 |
| Saturday | Qualifying | 14 | Kovalainen, Heikki | McLaren | 1:28.207 |
| Saturday | Qualifying | 15 | Sutil, Adrian | Force India | 1:28.391 |
| Saturday | Qualifying | 16 | Hamilton, Lewis | McLaren | 1:28.318 |
| Saturday | Qualifying | 17 | Piquet Jr., Nelson | Renault | 1:28.582 |
| Saturday | Qualifying | 18 | Buemi, Sebastien | Toro Rosso | 1:28.708 |
| Saturday | Qualifying | 19 | Fisichella, Giancarlo | Force India | 1:28.717 |
| Saturday | Qualifying | 20 | Bourdais, Sebastien | Toro Rosso | 1:28.918 |
| Sunday | Race | 01 | Button, Jenson | Brawn | 1:26:24.848 |
| Sunday | Race | 02 | Webber, Mark | Red Bull | + 6.714 |
| Sunday | Race | 03 | Vettel, Sebastian | Red Bull | + 7.461 |
| Sunday | Race | 04 | Trulli, Jarno | Toyota | + 27.843 |
| Sunday | Race | 05 | Rosberg, Nico | Williams | + 31.539 |
| Sunday | Race | 06 | Massa, Felipe | Ferrari | + 39.996 |
| Sunday | Race | 07 | Kubica, Robert | BMW | + 46.247 |
| Sunday | Race | 08 | Glock, Timo | Toyota | + 46.959 |
| Sunday | Race | 09 | Raikkonen, Kimi | Ferrari | + 50.246 |
| Sunday | Race | 10 | Alonso, Fernando | Renault | + 1:02.420 |
| Sunday | Race | 11 | Heidfeld, Nick | BMW | + 1:04.327 |
| Sunday | Race | 12 | Nakajima, Kazuki | Williams | + 1:06.376 |
| Sunday | Race | 13 | Hamilton, Lewis | McLaren | + 1:20.454 |
| Sunday | Race | 14 | Kovalainen, Heikki | McLaren | + 1 lap |
| Sunday | Race | 15 | Buemi, Sebastien | Toro Rosso | + 1 lap |
| Sunday | Race | 16 | Piquet Jr., Nelson | Renault | + 1 lap |
| Sunday | Race | 17 | Sutil, Adrian | Force India | + 1 lap |
| Sunday | Race | 18 | Bourdais, Sebastien | Toro Rosso | + 1 lap |
| Sunday | Race | 19 | Barrichello, Rubens | Brawn | + 11 lap |
| Sunday | Race | 20 | Fisichella, Giancarlo | Force India | + 54 laps |

