Marco's Formula 1 Statistics; Results
Last update : September 2, 2010.
Statistics for
| Season | 2008 | |
| Circuit | Autodromo Jose Carlos Pace |
| Day | Pr.Item | Pl. | Driver | Team | Time |
|---|---|---|---|---|---|
| Friday | Free Practise 1 | 01 | Massa, Felipe | Ferrari | 1:12.305 |
| Friday | Free Practise 1 | 02 | Hamilton, Lewis | McLaren | 1:12.495 |
| Friday | Free Practise 1 | 03 | Raikkonen, Kimi | Ferrari | 1:12.507 |
| Friday | Free Practise 1 | 04 | Kubica, Robert | BMW | 1:12.874 |
| Friday | Free Practise 1 | 05 | Kovalainen, Heikki | McLaren | 1:12.925 |
| Friday | Free Practise 1 | 06 | Alonso, Fernando | Renault | 1:13.061 |
| Friday | Free Practise 1 | 07 | Webber, Mark | Red Bull | 1:13.298 |
| Friday | Free Practise 1 | 08 | Piquet Jr., Nelson | Renault | 1:13.378 |
| Friday | Free Practise 1 | 09 | Heidfeld, Nick | BMW | 1:13.426 |
| Friday | Free Practise 1 | 10 | Glock, Timo | Toyota | 1:13.466 |
| Friday | Free Practise 1 | 11 | Trulli, Jarno | Toyota | 1:13.600 |
| Friday | Free Practise 1 | 12 | Rosberg, Nico | Williams | 1:13.621 |
| Friday | Free Practise 1 | 13 | Bourdais, Sebastien | Toro Rosso | 1:13.649 |
| Friday | Free Practise 1 | 14 | Barrichello, Rubens | Honda | 1:13.676 |
| Friday | Free Practise 1 | 15 | Button, Jenson | Honda | 1:13.766 |
| Friday | Free Practise 1 | 16 | Nakajima, Kazuki | Williams | 1:13.806 |
| Friday | Free Practise 1 | 17 | Vettel, Sebastian | Toro Rosso | 1:13.836 |
| Friday | Free Practise 1 | 18 | Coulthard, David | Red Bull | 1:13.861 |
| Friday | Free Practise 1 | 19 | Sutil, Adrian | Force India | 1:14.704 |
| Friday | Free Practise 1 | 20 | Fisichella, Giancarlo | Force India | 1:14.821 |
| Friday | Free Practise 2 | 01 | Alonso, Fernando | Renault | 1:12.296 |
| Friday | Free Practise 2 | 02 | Massa, Felipe | Ferrari | 1:12.353 |
| Friday | Free Practise 2 | 03 | Trulli, Jarno | Toyota | 1:12.435 |
| Friday | Free Practise 2 | 04 | Raikkonen, Kimi | Ferrari | 1:12.600 |
| Friday | Free Practise 2 | 05 | Webber, Mark | Red Bull | 1:12.650 |
| Friday | Free Practise 2 | 06 | Vettel, Sebastian | Toro Rosso | 1:12.687 |
| Friday | Free Practise 2 | 07 | Piquet Jr., Nelson | Renault | 1:12.703 |
| Friday | Free Practise 2 | 08 | Rosberg, Nico | Williams | 1:12.761 |
| Friday | Free Practise 2 | 09 | Hamilton, Lewis | McLaren | 1:12.827 |
| Friday | Free Practise 2 | 10 | Nakajima, Kazuki | Williams | 1:12.886 |
| Friday | Free Practise 2 | 11 | Coulthard, David | Red Bull | 1:12.896 |
| Friday | Free Practise 2 | 12 | Kubica, Robert | BMW | 1:12.971 |
| Friday | Free Practise 2 | 13 | Heidfeld, Nick | BMW | 1:13.038 |
| Friday | Free Practise 2 | 14 | Glock, Timo | Toyota | 1:13.041 |
| Friday | Free Practise 2 | 15 | Kovalainen, Heikki | McLaren | 1:13.213 |
| Friday | Free Practise 2 | 16 | Barrichello, Rubens | Honda | 1:13.221 |
| Friday | Free Practise 2 | 17 | Bourdais, Sebastien | Toro Rosso | 1:13.273 |
| Friday | Free Practise 2 | 18 | Button, Jenson | Honda | 1:13.341 |
| Friday | Free Practise 2 | 19 | Sutil, Adrian | Force India | 1:13.428 |
| Friday | Free Practise 2 | 20 | Fisichella, Giancarlo | Force India | 1:13.691 |
| Saturday | Free Practise | 01 | Alonso, Fernando | Renault | 1:12.141 |
| Saturday | Free Practise | 02 | Hamilton, Lewis | McLaren | 1:12.212 |
| Saturday | Free Practise | 03 | Kovalainen, Heikki | McLaren | 1:12.225 |
| Saturday | Free Practise | 04 | Massa, Felipe | Ferrari | 1:12.312 |
| Saturday | Free Practise | 05 | Vettel, Sebastian | Toro Rosso | 1:12.389 |
| Saturday | Free Practise | 06 | Heidfeld, Nick | BMW | 1:12.402 |
| Saturday | Free Practise | 07 | Bourdais, Sebastien | Toro Rosso | 1:12.426 |
| Saturday | Free Practise | 08 | Webber, Mark | Red Bull | 1:12.453 |
| Saturday | Free Practise | 09 | Piquet Jr., Nelson | Renault | 1:12.457 |
| Saturday | Free Practise | 10 | Trulli, Jarno | Toyota | 1:12.457 |
| Saturday | Free Practise | 11 | Rosberg, Nico | Williams | 1:12.625 |
| Saturday | Free Practise | 12 | Raikkonen, Kimi | Ferrari | 1:12.698 |
| Saturday | Free Practise | 13 | Glock, Timo | Toyota | 1:12.712 |
| Saturday | Free Practise | 14 | Kubica, Robert | BMW | 1:12.971 |
| Saturday | Free Practise | 15 | Nakajima, Kazuki | Williams | 1:13.054 |
| Saturday | Free Practise | 16 | Coulthard, David | Red Bull | 1:13.058 |
| Saturday | Free Practise | 17 | Barrichello, Rubens | Honda | 1:13.135 |
| Saturday | Free Practise | 18 | Button, Jenson | Honda | 1:13.278 |
| Saturday | Free Practise | 19 | Fisichella, Giancarlo | Force India | 1:13.460 |
| Saturday | Free Practise | 20 | Sutil, Adrian | Force India | 1:13.680 |
| Saturday | Qualifying | 01 | Massa, Felipe | Ferrari | 1:12.368 |
| Saturday | Qualifying | 02 | Trulli, Jarno | Toyota | 1:12.737 |
| Saturday | Qualifying | 03 | Raikkonen, Kimi | Ferrari | 1:12.825 |
| Saturday | Qualifying | 04 | Hamilton, Lewis | McLaren | 1:12.830 |
| Saturday | Qualifying | 05 | Kovalainen, Heikki | McLaren | 1:12.917 |
| Saturday | Qualifying | 06 | Alonso, Fernando | Renault | 1:12.967 |
| Saturday | Qualifying | 07 | Vettel, Sebastian | Toro Rosso | 1:13.082 |
| Saturday | Qualifying | 08 | Heidfeld, Nick | BMW | 1:13.297 |
| Saturday | Qualifying | 09 | Bourdais, Sebastien | Toro Rosso | 1:14.105 |
| Saturday | Qualifying | 10 | Glock, Timo | Toyota | 1:14.230 |
| Saturday | Qualifying | 11 | Piquet Jr., Nelson | Renault | 1:12.137 |
| Saturday | Qualifying | 12 | Webber, Mark | Red Bull | 1:12.289 |
| Saturday | Qualifying | 13 | Kubica, Robert | BMW | 1:12.300 |
| Saturday | Qualifying | 14 | Coulthard, David | Red Bull | 1:12.717 |
| Saturday | Qualifying | 15 | Barrichello, Rubens | Honda | 1:13.139 |
| Saturday | Qualifying | 16 | Nakajima, Kazuki | Williams | 1:12.800 |
| Saturday | Qualifying | 17 | Button, Jenson | Honda | 1:12.810 |
| Saturday | Qualifying | 18 | Rosberg, Nico | Williams | 1:13.002 |
| Saturday | Qualifying | 19 | Fisichella, Giancarlo | Force India | 1:13.426 |
| Saturday | Qualifying | 20 | Sutil, Adrian | Force India | 1:13.508 |
| Sunday | Race | 01 | Massa, Felipe | Ferrari | 1:34:11.435 |
| Sunday | Race | 02 | Alonso, Fernando | Renault | + 13.298 |
| Sunday | Race | 03 | Raikkonen, Kimi | Ferrari | + 16.235 |
| Sunday | Race | 04 | Vettel, Sebastian | Toro Rosso | + 38.011 |
| Sunday | Race | 05 | Hamilton, Lewis | McLaren | + 38.907 |
| Sunday | Race | 06 | Glock, Timo | Toyota | + 44.368 |
| Sunday | Race | 07 | Kovalainen, Heikki | McLaren | + 55.074 |
| Sunday | Race | 08 | Trulli, Jarno | Toyota | + 1:08.463 |
| Sunday | Race | 09 | Webber, Mark | Red Bull | + 1:19.666 |
| Sunday | Race | 10 | Heidfeld, Nick | BMW | + 1 lap |
| Sunday | Race | 11 | Kubica, Robert | BMW | + 1 lap |
| Sunday | Race | 12 | Rosberg, Nico | Williams | + 1 lap |
| Sunday | Race | 13 | Button, Jenson | Honda | + 1 lap |
| Sunday | Race | 14 | Bourdais, Sebastien | Toro Rosso | + 1 lap |
| Sunday | Race | 15 | Barrichello, Rubens | Honda | + 1 lap |
| Sunday | Race | 16 | Sutil, Adrian | Force India | + 2 laps |
| Sunday | Race | 17 | Nakajima, Kazuki | Williams | + 2 laps |
| Sunday | Race | 18 | Fisichella, Giancarlo | Force India | + 2 laps |
| Sunday | Race | 19 | Piquet Jr., Nelson | Renault | + 71 lap |
| Sunday | Race | 20 | Coulthard, David | Red Bull | + 71 lap |

